Grooming mowers
16-30 HP (12-22 KW)
540 rpm - Cat. 1
- Highly engineered & rugged gearbox
- Front & rear tractor mounting
- 4 rubber swivel tires to guarantee a perfectly level cut
- Floating three point linkage, cat. 1
- 10 gauge reinforced mower deck
- Stamped steel reinforced wheel arms attached by 5 bolts for maintaining a consistent cutting height
- Stamped steel wheel yokes
- Cutting heights: from 1″ to 4″
- Spindle shafts greased from the top for easy service
- Heavy duty reinforced belt (BX)
- Heavy duty, one piece, balanced steel pulleys
- Heavy duty shielded PTO shaft (1 3/8″ ASAE cat. 2)
- TECHNICAL FEATURES
- STANDARD FEATURES
- OPTIONAL EQUIPMENT
- MANUALS
MODELS WITH SOLID TIRES (SIZE 8.4"x3.2")
Model | HP | Working width | Overall width | Weight lbs | Ship lbs | Rotor rpm | Blade tip speed (ft/min) | # of blades | Cutting height | # Belts & type | Driveline 1 3/8" |
---|---|---|---|---|---|---|---|---|---|---|---|
C30-RD4H | 16-30 | 48" | 51" | 340 | 440 | 3,037 | 13,188 | 3 | 1"-4" | 1 BX | ASAE cat.2 |
C30-RD5H | 20-30 | 60" | 62" | 375 | 490 | 2,803 | 14,763 | 3 | 1"-4" | 1 BX | ASAE cat.2 |
C30-RD6H | 25-30 | 72" | 74" | 440 | 570 | 2,278 | 14,566 | 3 | 1"-4" | 1 BX | ASAE cat.2 |
MODELS WITH PNEUMATIC TIRES (SIZE 9"x3.5")
Model | HP | Working width | Overall width | Weight lbs | Ship lbs | Rotor rpm | Blade tip speed (ft/min) | # of blades | Cutting height | # Belts & type | Driveline 1 3/8" |
---|---|---|---|---|---|---|---|---|---|---|---|
C30-RD4A | 16-30 | 48" | 51" | 329 | 429 | 3,037 | 13,188 | 3 | 1"-4" | 1 BX | ASAE cat.2 |
C30-RD5A | 20-30 | 60" | 62" | 364 | 479 | 2,803 | 14,763 | 3 | 1"-4" | 1 BX | ASAE cat.2 |
C30-RD6A | 25-30 | 72" | 74" | 429 | 559 | 2,278 | 14,566 | 3 | 1"-4" | 1 BX | ASAE cat.2 |
WARNING: When using a quick hitch on a PTO driven implement, always ensure there is proper overlap prior to use. If there is not the minimum 6″ overlap, do not use. Contact your dealer to purchase a longer driveline.
Pins that stay in place
Mowers that use traditional cotter pins often lose them when the mower gets too close to a bush. This not only causes the loss of the pin but may also cause the loss of the height adjustment spacers and in some cases even the wheel yokes.
For this reason, BEFCO designed and manufactured a pin that will stay securely fastened under almost any circumstances.